You obtain the recipe for ice crystals.
First Material: 1 grass viper.
| Recipes using this item | 58 |
|---|
| Name | Zone | Rank | Aggressive | Role | Race | Price |
|---|---|---|---|---|---|---|
| Frances | Stateroom | - | No | Guild Marks Vendor | Midland Hyur [wiki] | |
| Gallia | Stateroom | - | No | Guild Marks Vendor | Midland Hyur [wiki] | |
| Hnaufrid | Ul'dah | - | No | Guild Marks Vendor | Highland Hyur [wiki] | |
| Kylene | Ul'dah | - | No | Guild Marks Vendor | Midland Hyur [wiki] | |
| Lafla Morfla | Ul'dah | - | No | Guild Marks Vendor | Lalafell [wiki] | |
| Noline | Locke's Lie | - | No | Guild Marks Vendor | Duskwight Elezen [wiki] | |
| Notrelchamps | Locke's Lie | - | No | Guild Marks Vendor | Wildwood Elezen [wiki] | |
| Qhas Chalahko | Locke's Lie | - | No | Guild Marks Vendor | Miqo'te [wiki] |
Results from Primary Tool Results from Secondary Tool |
| Name | Results | Class (Rank) | Shards | Ingredients |
|---|---|---|---|---|
| Ice Crystal | Alchemist (41) | |||
| Ice Crystal | Alchemist (31) | |||
| Ice Crystal | Alchemist (20) | |||
| Ice Crystal | Alchemist (41) | |||
| Ice Crystal | Alchemist (21) | |||
| Ice Crystal | Alchemist (45) | |||
| Ice Crystal | Alchemist (11) | |||
| Ice Crystal | Alchemist (31) | |||
| Ice Crystal | Alchemist (41) | |||
| Ice Crystal | Alchemist (31) | |||
| Ice Crystal | Alchemist (41) |
