| Sells to NPC for | 19 gil |
|---|---|
| +1 | 20 gil |
| +2 | 23 gil |
| +3 | 28 gil |
| Name | Zone | Rank | Aggressive | Role | Race | Price |
|---|---|---|---|---|---|---|
| Eosilie | Limsa Lominsa | - | No | Vendor | Duskwight Elezen [wiki] |
| Item | Node | Grade | Zone |
|---|---|---|---|
| Log (Tools) | 1 | La Noscea | |
| Log (Tools) | 2 | La Noscea |
View all in recipelist Results from Primary Tool Results from Secondary Tool |
| Name | Results | Class (Rank) | Shards | Ingredients |
|---|---|---|---|---|
| Dated Plumed Bronze Pickaxe | Weaver (13) | |||
| Weaver (1) | ||||
| Cock Fletchings | Weaver (10) | |||
| Dated Plumed Willow Shortbow | Carpenter (26) | |||
| Dated Cotton Beret | Weaver (29) | |||
| Dated Plumed Pine Crook | Goldsmith (28) | |||
| Dated Cotton Beret (Green) | Weaver (29) | |||
| Dated Canvas Beret (Pink) | Weaver (41) | |||
| Dated Canvas Beret (Blue) | Weaver (41) | |||
| Dated Canvas Beret (Brown) | Weaver (41) | |||
| Dated Tracker's Hat (Blue) | Leatherworker (31) | |||
| Dated Tracker's Hat (Auburn) | Leatherworker (31) | |||
| Dated Tracker's Hat (Brown) | Leatherworker (31) | |||
| Dated Tracker's Hat (Pink) | Leatherworker (31) | |||
| Bronze Arrow | Carpenter (-) | |||
| Plumed Maple Shortbow | Carpenter (-) | |||
| Plumed Bronze Pickaxe | Blacksmith (-) |
