|
||||
|
In the hands of a skilled practitioner, thaumaturgy can be a force of terrifying destruction. At the heart of this school of magic lies the ability to call forth and command the latent aether within oneself through deep introspection.
To then mold that aether into sorcery, the thaumaturge makes use of a scepter or staff, within which is housed a medium -- a natural stone imbued with magical properties. The guild is centered at the Arrzaneth Ossuary in Ul'dah, within those hallowed halls are said to reside powers of life, death, and the beyond.
One of the many available classes in Eorzea, the Thaumaturge is a Disciple of Magic. Thaumaturges are unparalleled in their powers of destruction, eclipsing even the Disciples of War.
By enfeebling enemies and enhancing allies, thaumaturgy can prove to be an invaluable asset, particularly in battles of attrition.
Located in Ul'dah, the Thaumaturges' Guild can be found in the Arrzaneth Ossuary,in the western-most area of the Merchant Strip(Level 1).
Not all abilities, traits, and weapon skills are acquired automatically. Some have to be purchased from the Thaumaturges' Guild using Guild Marks earned from quests. The ability to purchase these may have requirements as well, usually a guild quest available at a certain rank. The minimum level for obtaining the abilities, traits, and weapon skills is listed below, however they may suffer from a reduced effect, increased recast, or shortened duration if you are not at or above the optimal rank for them. In addition, a reduced effect, increased recast, and shortened duration may be experienced by any non-thaumaturge class when using Gladiator abilities, traits, and weapon skills. This side-effect can be offset by increasing your Thaumaturge affinity, through traits, or other means.
Traits are passive abilities that are always active for your class.
| Level Acquired | Name | Effect |
|---|---|---|
| 8 | Enhanced Magic Potency | Increases attack magic potency by 8. |
| 12 | Enhanced Enfeebling Magic | Increases enfeebling magic potency by 8. |
| 16 | Enhanced Parsimony | Increases MP gained by Parsimony by 25%. |
| 20 | Auto-refresh | Gradually regenerates MP. |
| Optimal Level | Name | Cast (mm:ss) | Recast (mm:ss) | Duration mm:ss | Cost | Effect | Action Cost |
|---|---|---|---|---|---|---|---|
| 1 | Scourge | 0:02 | 0:05 | -:-- | 22MP | Deals umbral damage and reduces the target's umbral magic defense. | 3 |
| 1 | Banish | 0:02 | 0:05 | -:-- | 22MP | Deals astral damage and reduces the target's astral magic defense. | 3 |
| 4 | Sacrifice | 0:02 | 0:05 | (Regen: 0:10 | 38MP 53HP | Heals a portion of the target's HP, and additional HP over time. | 2 |
| 6 | Poison | 0:01 | 0:05 | -:-- | 10MP | Deals damage over time to the target. | 3 |
| 8 | Slow | 0:01 | 1:00 | -:-- | 7MP | Reduces the target's auto-attack speed. | 3 |
| 8 | Gravity | 0:01 | 1:00 | -:-- | 9MP | Reduces the target's movement speed. | 3 |
| 12 | Bio | 0:01 | 0:30 | -:-- | 14MP | Deals umbral damage over time and reducing the target's attack power. | 3 |
| 12 | Dia | 0:01 | 0:30 | -:-- | 14MP | Deals astral damage over time and reducing the target's defense. | 3 |
| 14 | Resurrect | 0:10 | 5:00 | -:-- | 101MP | Brings the target back from unconsciousness. | 2 |
| 16 | Stygian Spikes | 0:03 | 1:00 | 2:00 | 11MP | Grants target party member the ability to absorb MP from attacking enemies. | 3 |
| 18 | Absorb ATK | 0:02 | 1:00 | | 15MP | Transfers a portion of the target's attack power to you. | 3 |
| 18 | Absorb DEF | 0:02 | 1:00 | | 15MP | Transfers a portion of the target's defense to you. | 3 |
| 18 | Absorb ACC | 0:02 | 1:00 | | 15MP | Transfers a portion of the target's physical accuracy to you. | 3 |
| 18 | Absorb EVA | 0:02 | 1:00 | | 15MP | Transfers a portion of the target's evasion to you. | 3 |
| 20 | Siphon MP | 0:02 | 1:00 | -:-- | 10MP | Transfers a portion of the target's MP to you. Amount of MP siphoned increases when cast on a KO'd target. | 3 |
| 20 | Sacrifice II | 0:02 | 0:05 | (Regen:0:10 | 68MP 94HP | Heals a portion of the target's HP, and additional HP over time. | 2 |
| 24 | Scourge II | 0:03 | 0:10 | -:-- | 44MP | Deals umbral damage and reduces the target's umbral magic defense. | 3 |
| 24 | Banish II | 0:03 | 0:10 | -:-- | 44MP | Deals astral damage and reduces the target's astral magic defense. | 3 |
| 26 | Drain | 0:03 | 1:00 | -:-- | 60MP | Transfers a portion of the target's HP to you. | 3 |
| 28 | Bind | 0:02 | 0:40 | -:-- | 13MP | Renders the target immobile. Does not affect non-moving targets. | 3 |
| 28 | Silence | 0:01 | 0:40 | -:-- | 17MP | Prevents the target from casting. | 3 |
| 28 | Paralyze | 0:02 | 1:00 | -:-- | 16MP | Sometimes prevents the target from completing actions. | 3 |
| 32 | Mass Fear | 0:02 | 3:00 | -:-- | 26MP | Causes the target to flee. | 3 |
| 32 | Siphon TP | 0:02 | 1:00 | -:-- | 15MP | Transfers a portion of the target's TP to you. Amount of TP siphoned increases when cast on a KO'd target. | 3 |
| 36 | Bio II | 0:02 | 0:30 | -:-- | 30MP | Deals umbral damage over time and reduces the target's attack power. | 3 |
| 36 | Dia II | 0:02 | 0:30 | -:-- | 30MP | Deals astral damage over time and reduces the target's defense. | 3 |
| 38 | Soul Ward | 0:10 | 1:00 | | | Allows the target to revive upon being KO'd. Currently unimplemented. | 2 |
| 38 | Blind | 0:01 | 1:00 | -:-- | 15MP | Reduces the target's accuracy. | 3 |
| 42 | Stygian Spikes II | 0:03 | 1:00 | | 20MP | Grants target party member the ability to absorb MP from attacking enemies. | 3 |
| 42 | Shadowsear | 0:04 | 3:00 | -:-- | 176MP | Deals damage and increases magic potency in proportion to the difference between the target's HP and yours. | 4 |
| 44 | Poison II | 0:02 | 0:10 | -:-- | 25MP | Deals damage over time to the target. | 3 |
| 44 | Siphon MP II | 0:02 | 1:00 | -:-- | 25MP | Transfers a portion of the target's MP to you. Amount of MP siphoned increases when cast on a KO'd target. | 3 |
| 48 | Drain II | 0:03 | 1:00 | -:-- | 90MP | Transfers a portion of the target's HP to you. | 3 |
| 48 | Sacrifice III | 0:02 | 0:06 | (Regen: | 120MP 179HP | Heals a portion of the target's HP, and additional HP over time. | 2 |
| Optimal Level | Name | Recast (mm:ss) | Cost | Effect | Action Cost |
|---|---|---|---|---|---|
| 10 | Damnation | | 1000TP | Deals umbral damage. Grants the you MP in proportion to the damage dealt. | 3 |
| 30 | Flashfreeze | | 1000TP | Deals ice damage and temporarily incapacitates the target. | 3 |
| 50 | Flashfreeze II | | 1000TP | Deals ice damage and temporarily incapacitates the target. | 3 |
Shield Abilities are activated abilities that enhance class performance in some way while equipping a shield.
| Optimal Level | Name | Recast (mm:ss) | Duration (mm:ss) | Effect | Action Cost |
|---|---|---|---|---|---|
| 1 | Guard | -:-- | Varies by Wield Rate. | Guard with your shield. | - |
| 10 | Aegis Boon | 1:00 | Varies by Wield Rate. | Increases defense against frontal attacks and converts blocked damage into HP. | 3 |
| 14 | Shield Bash | 0:30 | -:-- | Deals blunt damage. May interrupt casts and temporarily render the target unable to cast again for several seconds. (Cost: 500TP) | 3 |
| 20 | Outmaneuver | 1:00 | Varies by Wield Rate. | Increases defense against frontal attacks and increases TP generated by blocks. | 3 |
| 30 | War Drum | 0:40 | -:-- | Increases enmity. | 5 |
| 40 | Aegis Boon II | 1:00 | Varies by Wield Rate. | Increases defense against frontal attacks and converts blocked damage into HP. | 3 |
| 44 | Shield Bash II | 0:30 | -:-- | Deals blunt damage. May interrupt casts and temporarily render the target unable to cast again for several seconds. (Cost: 500TP) | 3 |
| 50 | Deflection | 1:00 | Varies by Wield Rate. | Increases defense against frontal attacks and negates a portion of blocked damage. | 3 |
Vitality (VIT); Intelligence (INT); Mind (MND); Piety (PIE)
Thaumaturges' Guild - Weapons - Equipment - Quests
Thaumaturge 101 - By: EdyNOTB (Edy Sormer, Besaid Server)